Quick Answer: How Much Does It Really Cost to Hire?
The true cost of employing someone in the UK is typically 1.25 to 1.4 times their base salary when you include all mandatory and common costs.
| Salary | Estimated True Cost | Multiplier |
|---|---|---|
| £25,000 | £31,500–£35,000 | 1.26–1.40x |
| £35,000 | £44,000–£49,000 | 1.26–1.40x |
| £50,000 | £63,000–£70,000 | 1.26–1.40x |
| £75,000 | £94,000–£105,000 | 1.25–1.40x |
Use our employer cost calculator for a detailed breakdown.
Mandatory Employment Costs
These costs apply to every employer hiring in the UK:
1. Employer National Insurance (15%)
Since April 2025, employer NI is 15% on earnings above the £5,000 secondary threshold.
| Annual Salary | Employer NI Cost |
|---|---|
| £25,000 | £3,000 |
| £35,000 | £4,500 |
| £50,000 | £6,750 |
| £75,000 | £10,500 |
See our employer NI guide for full details.
2. Workplace Pension (Minimum 3%)
Under auto-enrolment, employers must contribute at least 3% of qualifying earnings to a workplace pension.
3. Employer's Liability Insurance
A legal requirement for virtually all employers. Typical cost: £80–£500 per employee per year.
Recruitment Costs
Agency Recruitment
| Fee Type | Typical Cost |
|---|---|
| Contingency fee (% of salary) | 15–25% of first-year salary |
| Retained search | 25–35% of first-year salary |
Example: Hiring a £40,000 employee through an agency at 20% = £8,000 recruitment fee.
Onboarding Costs
| Onboarding Component | Typical Cost |
|---|---|
| IT equipment (laptop, monitors, peripherals) | £1,000–£2,500 |
| Software licences | £500–£2,000/year |
| Training (internal) | 40–80 hours of trainer + trainee time |
| External training/certifications | £500–£5,000 |
The Productivity Ramp
New hires typically take 3–6 months to reach full productivity:
| Month | Estimated Productivity |
|---|---|
| Month 1 | 25% |
| Month 2 | 50% |
| Month 3 | 75% |
| Month 4+ | 90–100% |
Full Cost Breakdown Example
Employee earning £35,000 base salary
| Cost Category | Annual Cost |
|---|---|
| Base salary | £35,000 |
| Employer NI (15% above £5,000) | £4,500 |
| Pension (3%) | £1,050 |
| Employer's liability insurance | £150 |
| Mandatory subtotal | £40,700 |
| Recruitment (amortised over 3 years) | £1,000 |
| Onboarding and training | £1,500 |
| IT equipment (amortised) | £800 |
| Software licences | £600 |
| Office space | £4,000 |
| Total annual cost | £48,600 |
| Multiplier | 1.39x |
Strategies to Manage Employment Costs
| Strategy | Potential Saving |
|---|---|
| Claim Employment Allowance | Up to £10,500/year |
| Salary sacrifice schemes (pension, cycle to work) | NI savings for employer and employee |
| Improve retention (reduce recruitment costs) | £3,000–£15,000 per avoided departure |
| Use effective onboarding | Faster productivity ramp |
| Hire apprentices (NI relief) | Up to £6,791/year per apprentice |
| Remote/hybrid working | Reduced office space costs |
Calculate Your True Costs with Grove
Grove gives you full visibility of employment costs:
- Per-employee cost dashboards showing salary, NI, pension, and benefits
- Team and department cost reports for budgeting
- Headcount forecasting with cost projections for planned hires
- Absence cost tracking showing the financial impact of sickness
Use our free employer cost calculator or get started with Grove.
Tags:
The Grove Team
Grove HR
The Grove Team writes about HR best practices, compliance, and workplace culture for Grove. Helping UK businesses cultivate thriving teams.


